The MediaTek Product Security Bulletin contains details of security vulnerabilities affecting certain MediaTek chipsets. Device OEMs have been notified of all the issues and the corresponding security patches for at least two months before publication. We take the security of our chipsets and our customers' products very seriously. At this time, we are not aware of any active exploitation of these vulnerabilities in the wild.
      
The severity of the identified vulnerabilities was conducted based on the Common Vulnerability Scoring System version 3.1 (CVSS v3.1).
    
    The severity of the identified vulnerabilities was conducted based on the Common Vulnerability Scoring System version 3.1 (CVSS v3.1).
Summary
| Severity | CVEs | 
|---|---|
| High | CVE-2025-20727, CVE-2025-20726, CVE-2025-20725, CVE-2025-20728, CVE-2025-20730, CVE-2025-20733, CVE-2025-20735, CVE-2025-20737, CVE-2025-20740, CVE-2025-20742 | 
| Medium | CVE-2025-20743, CVE-2025-20744, CVE-2025-20745, CVE-2025-20729, CVE-2025-20731, CVE-2025-20732, CVE-2025-20734, CVE-2025-20736, CVE-2025-20738, CVE-2025-20739, CVE-2025-20746, CVE-2025-20747, CVE-2025-20741, CVE-2025-20748, CVE-2025-20749 | 
Details
| CVE | CVE-2025-20727 | 
|---|---|
| Title | Out-of-bounds write in Modem | 
| Severity | High | 
| CWE | CWE-787 Out-of-bounds Write | 
| Description | There is a possible out of bounds write due to a heap buffer overflow. | 
| Affected Chipsets | MT2735, MT2737, MT6739, MT6761, MT6762, MT6762D, MT6762M, MT6763, MT6765, MT6765T, MT6767, MT6768, MT6769, MT6769K, MT6769S, MT6769T, MT6769Z, MT6771, MT6813, MT6833, MT6833P, MT6835, MT6835T, MT6853, MT6853T, MT6855, MT6855T, MT6873, MT6875, MT6875T, MT6877, MT6877T, MT6877TT, MT6878, MT6878M, MT6879, MT6880, MT6883, MT6885, MT6886, MT6889, MT6890, MT6891, MT6893, MT6895, MT6895TT, MT6896, MT6897, MT6899, MT6980, MT6980D, MT6983, MT6983T, MT6985, MT6985T, MT6989, MT6989T, MT6990, MT6991, MT8666, MT8667, MT8673, MT8675, MT8676, MT8678, MT8765, MT8766, MT8766R, MT8768, MT8771, MT8786, MT8788, MT8788E, MT8791, MT8791T, MT8792, MT8793, MT8795T, MT8797, MT8798, MT8863, MT8873, MT8883, MT8893 | 
| Report Source | External | 
| CVE | CVE-2025-20726 | 
|---|---|
| Title | Heap overflow in Modem | 
| Severity | High | 
| CWE | CWE-122 Heap Overflow | 
| Description | There is a possible out of bounds write due to an incorrect bounds check. | 
| Affected Chipsets | MT2735, MT2737, MT6739, MT6761, MT6762, MT6762D, MT6762M, MT6763, MT6765, MT6765T, MT6767, MT6768, MT6769, MT6769K, MT6769S, MT6769T, MT6769Z, MT6771, MT6813, MT6833, MT6833P, MT6835, MT6835T, MT6853, MT6853T, MT6855, MT6855T, MT6873, MT6875, MT6875T, MT6877, MT6877T, MT6877TT, MT6878, MT6878M, MT6879, MT6880, MT6883, MT6885, MT6886, MT6889, MT6890, MT6891, MT6893, MT6895, MT6895TT, MT6896, MT6897, MT6899, MT6980, MT6980D, MT6983, MT6983T, MT6985, MT6985T, MT6989, MT6989T, MT6990, MT6991, MT8666, MT8667, MT8673, MT8675, MT8676, MT8678, MT8765, MT8766, MT8766R, MT8768, MT8771, MT8786, MT8788, MT8788E, MT8791, MT8791T, MT8792, MT8793, MT8795T, MT8797, MT8798, MT8863, MT8873, MT8883, MT8893 | 
| Report Source | External | 
| CVE | CVE-2025-20725 | 
|---|---|
| Title | Out-of-bounds write in ims service | 
| Severity | High | 
| CWE | CWE-787 Out-of-bounds Write | 
| Description | There is a possible out of bounds write due to a missing bounds check. | 
| Affected Chipsets | MT2735, MT2737, MT6739, MT6761, MT6762, MT6762D, MT6762M, MT6763, MT6765, MT6765T, MT6767, MT6768, MT6769, MT6769K, MT6769S, MT6769T, MT6769Z, MT6771, MT6833, MT6833P, MT6853, MT6853T, MT6855, MT6855T, MT6873, MT6875, MT6875T, MT6877, MT6877T, MT6877TT, MT6879, MT6880, MT6883, MT6885, MT6886, MT6889, MT6890, MT6891, MT6893, MT6895, MT6895TT, MT6896, MT6980, MT6980D, MT6983, MT6983T, MT6985, MT6985T, MT6989, MT6989T, MT6990, MT8666, MT8667, MT8673, MT8675, MT8765, MT8766, MT8766R, MT8768, MT8771, MT8786, MT8788, MT8788E, MT8791, MT8791T, MT8795T, MT8797, MT8798, MT8893 | 
| Report Source | External | 
| CVE | CVE-2025-20728 | 
|---|---|
| Title | Heap overflow in wlan | 
| Severity | High | 
| CWE | CWE-122 Heap Overflow | 
| Description | There is a possible out of bounds write due to an incorrect bounds check. | 
| Affected Chipsets | MT7902, MT7920, MT7921, MT7922, MT7925, MT7927 | 
| Report Source | External | 
| CVE | CVE-2025-20730 | 
|---|---|
| Title | Improper authentication - generic in preloader | 
| Severity | High | 
| CWE | CWE-287 Improper Authentication - Generic | 
| Description | There is a possible escalation of privilege due to an insecure default value. | 
| Affected Chipsets | MT2737, MT6739, MT6761, MT6765, MT6768, MT6781, MT6789, MT6833, MT6835, MT6853, MT6855, MT6877, MT6878, MT6879, MT6883, MT6885, MT6886, MT6889, MT6893, MT6895, MT6897, MT6899, MT6983, MT6985, MT6989, MT6990, MT6991, MT8188, MT8195, MT8676, MT8678, MT8696 | 
| Report Source | External | 
| CVE | CVE-2025-20733 | 
|---|---|
| Title | Heap overflow in wlan | 
| Severity | High | 
| CWE | CWE-122 Heap Overflow | 
| Description | There is a possible out of bounds write due to an incorrect bounds check. | 
| Affected Chipsets | MT6890, MT7615, MT7622, MT7663, MT7915, MT7916, MT7981, MT7986 | 
| Report Source | External | 
| CVE | CVE-2025-20735 | 
|---|---|
| Title | Heap overflow in wlan | 
| Severity | High | 
| CWE | CWE-122 Heap Overflow | 
| Description | There is a possible out of bounds write due to an incorrect bounds check. | 
| Affected Chipsets | MT6890, MT7615, MT7622, MT7663, MT7915, MT7916, MT7981, MT7986 | 
| Report Source | External | 
| CVE | CVE-2025-20737 | 
|---|---|
| Title | Stack overflow in wlan | 
| Severity | High | 
| CWE | CWE-121 Stack Overflow | 
| Description | There is a possible out of bounds write due to an incorrect bounds check. | 
| Affected Chipsets | MT6890, MT7615, MT7622, MT7663, MT7915, MT7916, MT7981, MT7986 | 
| Report Source | External | 
| CVE | CVE-2025-20740 | 
|---|---|
| Title | Time-of-check time-of-use (toctou) race condition in wlan | 
| Severity | High | 
| CWE | CWE-367 Time-of-check Time-of-use (TOCTOU) Race Condition | 
| Description | There is a possible out of bounds read due to a race condition. | 
| Affected Chipsets | MT7902, MT7920, MT7921, MT7922, MT7925, MT7927 | 
| Report Source | External | 
| CVE | CVE-2025-20742 | 
|---|---|
| Title | Heap overflow in wlan | 
| Severity | High | 
| CWE | CWE-122 Heap Overflow | 
| Description | There is a possible out of bounds write due to an incorrect bounds check. | 
| Affected Chipsets | MT6890, MT7603, MT7615, MT7622, MT7915, MT7916, MT7981, MT7986 | 
| Report Source | External | 
| CVE | CVE-2025-20743 | 
|---|---|
| Title | Use after free in clkdbg | 
| Severity | Medium | 
| CWE | CWE-416 Use After Free | 
| Description | There is a possible escalation of privilege due to use after free. | 
| Affected Chipsets | MT2718, MT6761, MT6765, MT6768, MT6781, MT6853, MT6877, MT6886, MT6893, MT6897, MT6899, MT6983, MT6989, MT6991, MT8113, MT8163, MT8168, MT8169, MT8183, MT8186, MT8188, MT8195, MT8196, MT8321, MT8365, MT8385, MT8390, MT8391, MT8512, MT8516, MT8519, MT8676, MT8678, MT8695, MT8696, MT8698, MT8755, MT8766, MT8768, MT8771, MT8775, MT8781, MT8786, MT8788E, MT8791T, MT8792, MT8793, MT8796, MT8797, MT8798, MT8873, MT8883, MT8893 | 
| Report Source | External | 
| CVE | CVE-2025-20744 | 
|---|---|
| Title | Use after free in pda | 
| Severity | Medium | 
| CWE | CWE-416 Use After Free | 
| Description | There is a possible escalation of privilege due to use after free. | 
| Affected Chipsets | MT6899, MT6991, MT8793 | 
| Report Source | External | 
| CVE | CVE-2025-20745 | 
|---|---|
| Title | Use after free in apusys | 
| Severity | Medium | 
| CWE | CWE-416 Use After Free | 
| Description | There is a possible memory corruption due to use after free. | 
| Affected Chipsets | MT2718, MT6989, MT6991, MT8370, MT8390, MT8395, MT8676, MT8678, MT87920 | 
| Report Source | External | 
| CVE | CVE-2025-20729 | 
|---|---|
| Title | Heap overflow in wlan | 
| Severity | Medium | 
| CWE | CWE-122 Heap Overflow | 
| Description | There is a possible out of bounds write due to an incorrect bounds check. | 
| Affected Chipsets | MT6890, MT7615, MT7622, MT7663, MT7915, MT7916, MT7981, MT7986 | 
| Report Source | External | 
| CVE | CVE-2025-20731 | 
|---|---|
| Title | Heap overflow in wlan | 
| Severity | Medium | 
| CWE | CWE-122 Heap Overflow | 
| Description | There is a possible out of bounds write due to an incorrect bounds check. | 
| Affected Chipsets | MT6890, MT7615, MT7622, MT7663, MT7915, MT7916, MT7981, MT7986 | 
| Report Source | External | 
| CVE | CVE-2025-20732 | 
|---|---|
| Title | Stack overflow in wlan | 
| Severity | Medium | 
| CWE | CWE-121 Stack Overflow | 
| Description | There is a possible out of bounds write due to an incorrect bounds check. | 
| Affected Chipsets | MT6890, MT7615, MT7622, MT7663, MT7915, MT7916, MT7981, MT7986 | 
| Report Source | External | 
| CVE | CVE-2025-20734 | 
|---|---|
| Title | Heap overflow in wlan | 
| Severity | Medium | 
| CWE | CWE-122 Heap Overflow | 
| Description | There is a possible out of bounds write due to an incorrect bounds check. | 
| Affected Chipsets | MT6890, MT7615, MT7622, MT7663, MT7915, MT7916, MT7981, MT7986 | 
| Report Source | External | 
| CVE | CVE-2025-20736 | 
|---|---|
| Title | Stack overflow in wlan | 
| Severity | Medium | 
| CWE | CWE-121 Stack Overflow | 
| Description | There is a possible out of bounds write due to an incorrect bounds check. | 
| Affected Chipsets | MT6890, MT7615, MT7622, MT7663, MT7915, MT7916, MT7981, MT7986 | 
| Report Source | External | 
| CVE | CVE-2025-20738 | 
|---|---|
| Title | Stack overflow in wlan | 
| Severity | Medium | 
| CWE | CWE-121 Stack Overflow | 
| Description | There is a possible out of bounds write due to an incorrect bounds check. | 
| Affected Chipsets | MT6890, MT7615, MT7622, MT7663, MT7915, MT7916, MT7981, MT7986 | 
| Report Source | External | 
| CVE | CVE-2025-20739 | 
|---|---|
| Title | Stack overflow in wlan | 
| Severity | Medium | 
| CWE | CWE-121 Stack Overflow | 
| Description | There is a possible out of bounds write due to an incorrect bounds check. | 
| Affected Chipsets | MT6890, MT7615, MT7622, MT7663, MT7915, MT7916, MT7981, MT7986 | 
| Report Source | External | 
| CVE | CVE-2025-20746 | 
|---|---|
| Title | Stack overflow in gnss | 
| Severity | Medium | 
| CWE | CWE-121 Stack Overflow | 
| Description | There is a possible out of bounds write due to an incorrect bounds check. | 
| Affected Chipsets | MT2718, MT2737, MT6835, MT6878, MT6886, MT6897, MT6899, MT6982, MT6985, MT6986, MT6986D, MT6989, MT6990, MT6991, MT8676, MT8678, MT8755, MT8893 | 
| Report Source | External | 
| CVE | CVE-2025-20747 | 
|---|---|
| Title | Stack overflow in gnss | 
| Severity | Medium | 
| CWE | CWE-121 Stack Overflow | 
| Description | There is a possible out of bounds write due to an incorrect bounds check. | 
| Affected Chipsets | MT2718, MT2737, MT6835, MT6878, MT6886, MT6897, MT6899, MT6982, MT6985, MT6986, MT6986D, MT6989, MT6990, MT6991, MT8676, MT8678, MT8755, MT8893 | 
| Report Source | External | 
| CVE | CVE-2025-20741 | 
|---|---|
| Title | Heap overflow in wlan | 
| Severity | Medium | 
| CWE | CWE-122 Heap Overflow | 
| Description | There is a possible out of bounds write due to an incorrect bounds check. | 
| Affected Chipsets | MT6890, MT7615, MT7622, MT7663, MT7915, MT7916, MT7981, MT7986 | 
| Report Source | External | 
| CVE | CVE-2025-20748 | 
|---|---|
| Title | Classic buffer overflow in wlan | 
| Severity | Medium | 
| CWE | CWE-120 Classic Buffer Overflow | 
| Description | There is a possible out of bounds write due to an incorrect bounds check. | 
| Affected Chipsets | MT6890, MT7615, MT7622, MT7663, MT7915, MT7916, MT7981, MT7986 | 
| Report Source | External | 
| CVE | CVE-2025-20749 | 
|---|---|
| Title | Stack overflow in charger | 
| Severity | Medium | 
| CWE | CWE-121 Stack Overflow | 
| Description | There is a possible out of bounds write due to a missing bounds check. | 
| Affected Chipsets | MT6789, MT6835, MT6855, MT6878, MT6879, MT6886, MT6897, MT6899, MT6983, MT6985, MT6989, MT6991, MT8169, MT8188, MT8195, MT8196, MT8781, MT8796 | 
| Report Source | External | 
Versions
| Version | Date | Description | 
| 1.0 | November 3, 2025 | Bulletin published. | 
Notes
      Information above is generated only at the time of creation of this Security Bulletin.  The list of affected chipsets could be not complete.  For any further information, device OEMs can reach your MediaTek contact person if needed.
If you want to report a security vulnerability in MediaTek chipsets or products, please go to Report Security Vulnerability page on MediaTek website.
    
    If you want to report a security vulnerability in MediaTek chipsets or products, please go to Report Security Vulnerability page on MediaTek website.